| Quick Tariff Guide |
| Destination | UK | EU | USA / Canada | Rest of World | Channel Islands | |
Weight | Transit (working days) | 1-2 | 1-2 | 1-3 | 1-6 | 1-2 |
Less than 0.5kg | £14 | £32 | £34 | £43 | £22 | |
0.5 - 1kg | £16 | £35 | £37 | £50 | £24 | |
1 - 2kg | £18 | £38 | £41 | £58 | £26 | |
2 - 5kg | £20 | £50 | £52 | £75 | £34 | |
5 - 10kg | £22 | £80 | £86 | £115 | £54 | |
10 - 20kg | £30 | £120 | £140 | £180 | £88 | |
20 - 31.5kg | £34 | £140 | £150 | £235 | £114 |
